
7-A-SIDE 1ST TEAM
| DATE | VENUE | OPPOSITION | SCORE |
| 8 MARCH 2026 | LITTLE KERSE | Milton Allstars Blue | 0-2 |
| Firhill Thistle | 0-3 | ||
| Blantyre SA Gold | 0-6 | ||
| Spartans Passion | 0-1 | ||
| Glenrothes Strollers A | 0-1 | ||
| 19 APRIL 2026 | LITTLE KERSE | ||
| 10 MAY 2026 | LITTLE KERSE | ||
| 16 AUGUST 2026 | LITTLE KERSE | ||
| 13 SEPTEMBER 2026 | LITTLE KERSE | ||
| 4 OCTOBER 2026 | LITTLE KERSE | ||
7-A-SIDE 2ND TEAM
| DATE | VENUE | OPPOSITION | SCORE |
| 8 MARCH 2026 | LITTLE KERSE | St James B | 0-1 |
| Spartans Enjoyment | 2-0 | ||
| Milton Allstars Black | 4-0 | ||
| Spartans Respect | 0-2 | ||
| Gala Fairydean Rovers | 2-1 | ||
| 19 APRIL 2026 | LITTLE KERSE | ||
| 10 MAY 2026 | LITTLE KERSE | ||
| 16 AUGUST 2026 | LITTLE KERSE | ||
| 13 SEPTEMBER 2026 | LITTLE KERSE | ||
| 4 OCTOBER 2026 | LITTLE KERSE | ||
5-A-SIDE INCLUSION TEAM
| DATE | VENUE | OPPOSITION | SCORE |
| 8 MARCH 2026 | LITTLE KERSE | Giffnock United B | 0-8 |
| Gala Fairydean Rovers | 0-9 | ||
| Claremont colts | 2-8 | ||
| Spartans Positivity | 0-9 | ||
| Milton All Stars Magic | 3-6 | ||
| 19 APRIL 2026 | LITTLE KERSE | ||
| 10 MAY 2026 | LITTLE KERSE | ||
| 16 AUGUST 2026 | LITTLE KERSE | ||
| 13 SEPTEMBER 2026 | LITTLE KERSE | ||
| 4 OCTOBER 2026 | LITTLE KERSE | ||
