
Arthurlie Football Club

FIRST TEAM FIXTURES 22-23
The latest dates and kick off times for this season’s fixtures
Date | Kick-Off | Opponents | Venue | Result | Competition | ||
Fri 1 Jul 2022 | 19:00 | Neilson | Brig O’Lea | 2-1 | Kenny Hay Memorial Trophy 1st Leg | Match Report | |
Fri 8 Jul 2022 | 19:00 | Neilston | Dunterlie Park | 2-3 (3-2 pens) | Kenny Hay Memorial Trophy 2nd Leg | Match Report | |
Wed 13 Jul 2022 | 19:00 | Irvine Victoria | Dunterlie Park | 1-0 | Friendly | Match Report | |
Sat 16 Jul 2022 | 13:00 | Sauchie | Beechwood Park | 5-1 | Friendly | Match Report | |
Mon 18 Jul 2022 | 19:00 | Beith | Dunterlie Park | 2-1 | Friendly | Match Report | |
Sat 23 Jul 2022 | 14:00 | St. Mirren | Dunterlie Park | 2-2 | Friendly | Match Report | |
– | – | – | – | – | – | – | – |
Sat 30 Jul 2022 | 14:00 | Clydebank | Dunterlie Park | 1-3 | WoSFL Premier Division | Match Report | |
Sat 6 Aug 2022 | 14:00 | Glenafton Athletic | Loch Park | 0-1 | WoSFL Premier Division | Match Report | |
Sat 13 Aug 2022 | 14:00 | Irvine Meadow XI | Meadow Park | 1-0 | WoSFL Premier Division | Match Report | |
Sat 20 Aug 2022 | 11:00 | St. Cadoc’s | Dunterlie Park | 2-3 | Friendly | Match Report | |
Sat 27 Aug 2022 | 14:30 | Harthill Royal | Dunterlie Park | 10-1 | SJFA Cup 1st Round | Match Report | |
Fri 2 Sep 2022 | 19:30 | Darvel | Recreation Park | 0-4 | WoSFL Premier Division | Match Report | |
Sat 17 Sep 2022 | 14:00 | Cambuslang Rangers | Dunterlie Park | 0-3 | WoSFL Premier Division | Match Report | |
Sat 24 Sep 2022 | 14:30 | Lugar Boswell Thistle | Dunterlie Park | 4-0 | SJFA Cup 2nd Round | Match Report | |
Sat 1 Oct 2022 | 14:00 | Hurlford United | Blair Park | 1-0 | WoSFL Premier Division | Match Report | |
Sat 8 Oct 2022 | 14:00 | Petershill | Dunterlie Park | 11-1 | WoSFL Premier Division | Match Report | |
Sat 15 Oct 2022 | 14:00 | Irvine Meadow XI | Dunterlie Park | 0-3 | South Challenge Cup 2nd Round | Match Report | |
Sat 29 Oct 2022 | 14:00 | Kirkintilloch Rob Roy | Guy’s Meadow Stadium | 1-3 | SJFA Cup Third Round | Match Report | |
Sat 5 Nov 2022 | 14:00 | Kirkintilloch Rob Roy | Guy’s Meadow | 2-0 | WoSFL Premier Division | Match Report | |
Sat 12 Nov 2022 | 13:30 | Kilwinning Rangers | Dunterlie Park | 1-4 | WoSFL Cup | Match Report | |
Sat 19 Nov 2022 | 13:30 | Beith | Dunterlie Park | 2-1 | WoSFL Premier Division | Match Report | |
Sat 26 Nov 2022 | 14:00 | Cumnock Juniors | Townhead Park | 0-1 | WoSFL Premier Division | Match Report | |
Sat 3 Dec 2022 | 13:30 | Shotts Bon Accord | Hannah Park | 2-2 (4-5 on pens) | SJFA Cup 4th Round | Match Report | |
Sat 7 Jan 2023 | 13:30 | Pollok | Dunterlie Park | 0-0 | WoSFL Premier Division | Match Report | |
Sat 14 Jan 2023 | 13:30 | Irvine Meadow XI | Dunterlie Park | P-P | WoSFL Premier Division | ||
Wed 18 Jan 2023 | 19:45 | Clydebank | Holm Park | 0-4 | WoSFL Premier Division | Match Report | |
Sat 21 Jan 2023 | 13:30 | Troon | Portland Park | 0-0 | WoSFL Premier Division | Match Report | |
Sat 28 Jan 2023 | 13:30 | Darvel | Dunterlie Park | 3-2 | WoSFL Premier Division | Match Report | |
Sat 4 Feb 2023 | 13:30 | Cambuslang Rangers | Somervell Park | 2-3 | WoSFL Premier Division | Match Report | |
Sat 11 Feb 2023 | 14:00 | Largs Thistle | Barrfields | 0-5 | WoSFL Premier Division | Match Report | |
Sat 18 Feb 2023 | 14:00 | Petershill | New Petershill Park | 1-2 | WoSFL Premier Division | Match Report | |
Sat 25 Feb 2023 | 14:00 | Troon | Dunterlie Park | 1-2 | WoSFL Premier Division | Match Report | |
Sat 4 Mar 2023 | 14:00 | Largs Thistle | Dunterlie Park | 1-2 | WoSFL Premier Division | Match Report | |
Wed 8 Mar 2023 | 19:30 | Kilwinning Rangers | Buffs Park | 1-1 | WoSFL Premier Division | Match Report | |
Sat 11 Mar 2023 | 15:00 | Pollok | Newlandsfield | 0-2 | WoSFL Premier Division | Match Report | |
Sat 18 Mar 2023 | 14:00 | Cumnock | Dunterlie Park | 2-1 | WoSFL Premier Division | Match Report | |
Sat 25 Mar 2023 | 14:00 | Irvine Meadow XI | Dunterlie Park | 2-0 | WoSFL Premier Division | Match Report | |
Sat 1 Apr 2023 | 14:00 | Beith | Bellsdale Park | 1-7 | WoSFL Premier Division | Match Report | |
Sat 15 Apr 2023 | 14:00 | Kilwinning Rangers | Dunterlie Park | 2-1 | WoSFL Premier Division | Match Report | |
Wed 19 Apr 2023 | 18:45 | Auchinleck Talbot | Dunterlie Park | 0-3 | WoSFL Premier Division | Match Report | |
Sat 22 Apr 2023 | 14:00 | Auchinleck Talbot | Beechwood Park | 0-2 | WoSFL Premier Division | ||
Sat 29 Apr 2023 | 14:00 | Rob Roy | Dunterlie Park | 3-1 | WoSFL Premier Division | Match Report | |
Sat 6 May 2023 | 14:00 | Hurlford | Dunterlie Park | 1-3 | WoSFL Premier Division | ||
Sat 13 May 2023 | 14:00 | Glenafton | Dunterlie Park | 2-4 | WoSFL Premier Division | Match Report |


‘Mon the ‘Lie!
© Copyright Arthurlie Football Club 2023