
Arthurlie Football Club

AMATEUR FIXTURES 22-23
The latest dates and kick off times for this season’s fixtures
Date | Kick off | Opponents | Venue | Result | Competition | ||||
Sat 16 Jul 2022 | 13:30 | Fallin AFC | Paterson Playing Fields | 1-2 | Friendly | ||||
Tue 26 Jul 2022 | 19:00 | Barrhead United | Dunterlie Park | 3-1 | Friendly | ||||
Sat 30 Jul 2022 | 15:00 | Balgonie Scotia | Cowan Park | 1-3 | Friendly | ||||
Tue 2 Aug 2022 | 19:00 | Tower Hearts | Dunterlie Park | 4-0 | Friendly | ||||
Sun 6 Aug 2022 | 14:00 | Rutherglen Glencairn U-21s | Cowan Park | 5-0 | Friendly | ||||
– | – | – | – | – | – | ||||
Sat 20 Aug 2022 | 14:00 | Dunoon | Dunterlie Park | 6-1 | SAFL Premier | ||||
Sat 27 Aug 2022 | 13:00 | Busby | Cowan Park Astro | 4-1 | SAFL Premier | ||||
Fri 2 Sep 2022 | 19:30 | Gladstone Athletic | Garnock Community Campus | 4-1 | SAFA Cup 1st Round | ||||
Sat 17 Sep 2022 | 14:00 | Dirrans AFC | Kilwinning Sports Club | 3-2 | WoS Cup 1st Round | ||||
Sat 24 Sep 2022 | 14:00 | Port Glasgow AFC | Parklea Playing Fields | 6-3 | SAFL Premier | ||||
Sat 1 Oct 2022 | 14:00 | East Kilbride YM | Kirktonholme Park | 3-6 | SAFA Cup 2nd Round | ||||
Sat 8 Oct 2022 | 15:00 | Neilston AFC | Cowan Park Astro | 0-2 | SAFL Premier | ||||
Sat 15 Oct 2022 | 13:00 | Port Athletic | Cowan Park | 4-0 | WoS Cup 2nd Round | ||||
Sat 22 Oct 2022 | 13:00 | Lochgilphead Red Star | Lochgilphead Joint Campus | 1-2 | SAFL Premier | ||||
Sat 29 Oct 2022 | 13:00 | Kings Park Rangers | Cowan Park | 2-1 | SAFL Premier | ||||
Sat 5 Nov 2022 | 13:00 | Glynhill Moorcroft | Renfrew Leisure Centre | 6-1 | SAFL Premier | ||||
Sat 12 Nov 2022 | N/A | Hillington | N/A | 3-0* | SAFL Premier | ||||
Sat 19 Nov 2022 | 13:00 | Castlemilk OBC | 2-5 | WoS Amateur Cup | |||||
Sat 26 Nov 2022 | 13:30 | Parkhall AFC | Cowan Park | 2-2 | SAFL Premier | ||||
Sat 3 Dec 2022 | 14:00 | Rutherglen | Toryglen | 10-0 | SAFL Premier | ||||
Sat 7 Jan 2023 | 15:00 | Cardross | Cowan Park Astro | 8-0 | SAFL Premier | ||||
Sat 14 Jan 2023 | 15:00 | Glenvale Carlton | Scotstoun Astro | 2-0 | SAFL Premier | ||||
Sat 28 Jan 2023 | 14:00 | Baljaffray | 2-1 | SAFL Premier | |||||
Sat 4 Feb 2023 | 13:00 | Glenvale Carlton | Cowan Park | 4-3 | SAFL Premier | ||||
Sat 11 Feb 2023 | 14:00 | Port Glasgow OBU | Parklea | 11-0 | SAFL Premier | ||||
Sat 18 Feb 2023 | 13:00 | Lochgilphead Red Star | Dunterlie Park | 4-2 | SAFL Premier | ||||
Sat 25 Feb 2023 | 14:00 | Dunoon AFC | Dunoon Stadium | 4-1 | SAFL Premier | ||||
Sat 11 Mar 2023 | 15:00 | Parkhall | Cowan Park | 1-2 | Centenary Cup | ||||
Sat 18 Mar 2023 | 14:00 | Neilston | Lochend Astro | 7-2 | Centenary Cup | ||||
Sat 25 Mar 2023 | 14:00 | Baljaffray | Bearsden Academy | 4-2 | Centenary Cup | ||||
Sat 1 Apr 2023 | 13:00 | Glynhill Moorcroft | Cowan Park Astro | 5-5 | SAFL Premier | ||||
Sat 15 Apr 2023 | 13:00 | Port Glasgow AFC | Ralston Astro | 5-1 | SAFL Premier | ||||
Wed 26 Apr 2023 | 18:45 | Neilston AFC | Cowan Park | 1-1 | SAFL Premier | ||||
Sat 29 Apr 2023 | 13:00 | Dunoon AFC | Dunoon Stadium | 2-1 | Centenary Cup | ||||
Sat 6 May 2023 | 13:00 | Glenvale Carlton | Cowan Park Astro | 13-0 | Jimmy Marshall Cup | ||||
Wed 10 May 2023 | 18:30 | Parkhall | Mountblow Dalmuir | 1-2 | SAFL Premier | ||||
Sat 13 May 2023 | 15:00 | Glynhill Moorcroft | New Western Park | 4-4 (4-1 pens) | Centenary Cup SF | ||||
Wed 17 May 2023 | 18:30 | Port Glasgow AFC | Parklea | 1-2 | Jimmy Marshall Cup QF | ||||
Sat 20 May 2023 | 14:00 | Baljaffray | Bearsden Academy | 5-1 | SAFL Premier | ||||
Sat 27 May 2023 | 18:00 | Baljaffray | New Tinto Park | 1-1 (3-1 pens) | Centenary Cup Final |


‘Mon the ‘Lie!
© Copyright Arthurlie Football Club 2023